Best PrizePicks, Underdog & Pick6 Plays Today (November 9, 2026)
Live odds-based picks, refreshed every few minutes
9 +EV PrizePicks, Underdog & Pick6 plays right now, out of 671 lines that match the sportsbooks' line. Updated 6:43 PM ET.
| Player | App | Pick | Win % | EV |
|---|---|---|---|---|
| Daniss Jenkins Washington Wizards @ Detroit Pistons · Mon 7:10 PM ET | PrizePicks | More 2.5 Rebounds | 55.2% | +1.9% |
| Macklin Celebrini New York Islanders @ San Jose Sharks · Mon 10:10 PM ET | PrizePicks | More 0.5 Assists | 55.0% | +1.5% |
| Aaron Gordon Denver Nuggets @ Houston Rockets · Mon 8:40 PM ET | PrizePicks | More 0.5 Steals | 54.8% | +1.1% |
| Paul Reed Jr Washington Wizards @ Detroit Pistons · Mon 7:10 PM ET | PrizePicks | Less 12.5 Points | 54.8% | +1.1% |
| Carson Wentz Buffalo Bills @ Minnesota Vikings · Mon 8:15 PM ET | DK Pick6 | Less 1.5 Pass TDs | 54.4% | +0.5% |
| Tyrese Maxey Boston Celtics @ Philadelphia 76ers · Tue 8:10 PM ET | PrizePicks | More 5.5 Assists | 54.4% | +0.4% |
| Daniss Jenkins Washington Wizards @ Detroit Pistons · Mon 7:10 PM ET | PrizePicks | More 6.5 Reb+Ast | 54.3% | +0.2% |
| Devin Booker San Antonio Spurs @ Phoenix Suns · Mon 9:10 PM ET | PrizePicks | Less 8.5 Reb+Ast | 54.3% | +0.2% |
| Jaylen Brown Boston Celtics @ Philadelphia 76ers · Tue 8:10 PM ET | PrizePicks | More 1.5 3-Pointers Made | 54.3% | +0.2% |
See every pick, liveThe full board updates every few minutes, with player profiles,
line movement and the Slip Builder for optimal entries.Open the PropsMint board →
How these picks are chosen
PropsMint removes the bookmaker's margin (the vig) from sharp sportsbook prices such as Pinnacle, FanDuel and DraftKings to estimate each pick's true chance of hitting. We only list picks where the app's line matches the books' line, so the edge comes from the odds rather than a stale number.
Probabilities are estimates, not guarantees, and any pick can lose. 21+ (18+ where permitted). Gambling problem? Call 1-800-GAMBLER.