Jaime Jaquez Jr Props Today (November 10, 2026): Points, Rebounds, Pts+Reb+Ast
Live odds, refreshed every few minutes
Jaime Jaquez Jr · NBA · Milwaukee Bucks @ New York Knicks · Tue 7:40 PM ET
| Prop | Best play (odds-based) | Pick'em lines |
|---|---|---|
| Points Books: 13.5 | More 13.5 · 51.8% · -4.5% EV | PrizePicks 13.5 Underdog 13.5 |
| Rebounds Books: 4.5 | Less 5 · 50.9% · -6.2% EV | PrizePicks 5 |
| Pts+Reb+Ast Books: 22.5 | Less 22.5 · 53.1% · -2.0% EV | PrizePicks 22.5 |
| Pts+Reb Books: 18.5 | More 18.5 · 52.1% · -3.8% EV | PrizePicks 18.5 |
| Pts+Ast Books: 17.5 | Less 17.5 · 53.1% · -2.0% EV | PrizePicks 17.5 |
Full Jaime Jaquez Jr profileGame logs, head-to-head, line movement and every sportsbook's price.
Open the profile →
Best PrizePicks NBA plays today · Underdog · Pick6 · All players today
Win % are de-vigged sportsbook estimates, not guarantees. 21+ · 1-800-GAMBLER.