Jalen Green Props Today (November 9, 2026): Points, 3-Pointers Made, Pts+Reb+Ast
Live odds, refreshed every few minutes
Jalen Green · NBA · San Antonio Spurs @ Phoenix Suns · Mon 9:10 PM ET
| Prop | Best play (odds-based) | Pick'em lines |
|---|---|---|
| Points Books: 14.5 | More 14.5 · 52.2% · -3.5% EV | DK Pick6 14.5 PrizePicks 14.5 |
| 3-Pointers Made Books: 1.5 | Less 1.5 · 50.5% · -6.6% EV | DK Pick6 1.5 PrizePicks 1.5 |
| Pts+Reb+Ast Books: 21.5 | More 21.5 · 51.4% · -5.2% EV | PrizePicks 21.5 Underdog 21.5 |
| Pts+Reb Books: 18.5 | More 18.5 · 51.7% · -4.7% EV | PrizePicks 18.5 DK Pick6 19.5 |
| Pts+Ast Books: 17.5 | More 17.5 · 51.8% · -4.5% EV | PrizePicks 17.5 |
| Reb+Ast Books: 6.5 | More 6.5 · 52.2% · -3.6% EV | PrizePicks 6.5 |
Full Jalen Green profileGame logs, head-to-head, line movement and every sportsbook's price.
Open the profile →
Best PrizePicks NBA plays today · Underdog · Pick6 · All players today
Win % are de-vigged sportsbook estimates, not guarantees. 21+ · 1-800-GAMBLER.