VJ Edgecombe Props Today (November 9, 2026): Points, 3-Pointers Made, Pts+Reb+Ast
Live odds, refreshed every few minutes
VJ Edgecombe · NBA · Boston Celtics @ Philadelphia 76ers · Tue 8:10 PM ET
| Prop | Best play (odds-based) | Pick'em lines |
|---|---|---|
| Points Books: 11.5 | More 11.5 · 53.5% · -1.3% EV | PrizePicks 11.5 |
| 3-Pointers Made Books: 1.5 | More 1.5 · 50.7% · -6.4% EV | PrizePicks 1.5 Underdog 1.5 |
| Pts+Reb+Ast Books: 21.5 | Less 21.5 · 50.4% · -6.9% EV | PrizePicks 21.5 Underdog 21.5 |
| Pts+Reb Books: 18.5 | Less 18.5 · 52.8% · -2.5% EV | PrizePicks 18.5 |
| Pts+Ast Books: 15.5 | Less 15.5 · 52.8% · -2.5% EV | PrizePicks 15.5 |
| Reb+Ast Books: 9.5 | More 8.5 · 56.4% · +4.0% EV | PrizePicks 8.5 Underdog 8.5 |
Full VJ Edgecombe profileGame logs, head-to-head, line movement and every sportsbook's price.
Open the profile →
Best PrizePicks NBA plays today · Underdog · Pick6 · All players today
Win % are de-vigged sportsbook estimates, not guarantees. 21+ · 1-800-GAMBLER.